<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perfect GlassPilot Companion?</title>
	<atom:link href="http://glasspilot.com/2008/07/the-perfect-glasspilot-companion/feed/" rel="self" type="application/rss+xml" />
	<link>http://glasspilot.com/2008/07/the-perfect-glasspilot-companion/</link>
	<description>Technically Advanced Glass Aircraft</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:10:23 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: iPhone - Tips and Tricks &#187; Blog Archive &#187; The Perfect GlassPilot Companion?</title>
		<link>http://glasspilot.com/2008/07/the-perfect-glasspilot-companion/comment-page-1/#comment-3</link>
		<dc:creator>iPhone - Tips and Tricks &#187; Blog Archive &#187; The Perfect GlassPilot Companion?</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://glasspilot.com/?p=19#comment-3</guid>
		<description>[...] GlassPilot.com created an interesting post today on The Perfect GlassPilot Companion?Here&#8217;s a short outline &#8230; com with an iPhone you can access weather data, airport information, diagrams and radar displays that even loop just like on your computer&#8230;.Foreflight has optimized the service and information for the iPhone and really hit a home run&#8230;.Here are just a few of the many screens available via the iPhone and Foreflight&#8230;.No worries…I simply whipped out my iPhone and tapped a few “keys” and refiled&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] GlassPilot.com created an interesting post today on The Perfect GlassPilot Companion?Here&#8217;s a short outline &#8230; com with an iPhone you can access weather data, airport information, diagrams and radar displays that even loop just like on your computer&#8230;.Foreflight has optimized the service and information for the iPhone and really hit a home run&#8230;.Here are just a few of the many screens available via the iPhone and Foreflight&#8230;.No worries…I simply whipped out my iPhone and tapped a few “keys” and refiled&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
